
| Aransas Pass, Texas Unofficial Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 AM DATE: July 24 2008 ,Time of next update: 5:00 AM | |||
| Current Weather | Night time/Windy | Current Temperature | 81.7°F (27.6°C) (Heat Index 88.8°F ), Apparent temp 77.5°F |
| Maximum Temperature (since midnight) | 81.9°F at: 4:03 AM | Minimum Temperature (since midnight) | 80.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 21.6 mph | Wind Direction (ten minute) | SSE (158°) |
| Heat Index | 88.8°F | Maximum Gust (last hour) | 41.6 mph at: 4:17AM |
| Maximum Gust (since midnight) | 41.6 mph at: 4:17 AM | Maximum 1 minute average (since midnight) | 33.4 mph at: 12:13 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 6.71 in. (170.5 mm) | Rainfall To date this year | 20.67 in. (524.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 5.06 in | DewPoint | 76.0°F (Wet Bulb :77.7°F ) |
| Humidity | 83 %, Humidex 102.9°F | Barometer corrected to msl | 29.749 in. (1007.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.02 in |













Use the RELOAD facility on your browser to retrieve the latest data.